weight
lbs
height
ft/in
weight
kg
height
cm
small
tall
tall
large
large
weight
lbs
height
ft/in
weight
kg
height
cm
small
small
large
athena
athena
athena
Sizing Tips
How to find your size
Use our handy size finder to pick the perfect wetsuit size. Simply select your gender, then enter your height (ft / in) and your weight (lbs). Click GET MY SIZE for your results. RACE FIT will be a tight fitting wetsuit that will give you the best overall performance, but may be challenging to get into. COMFORT FIT will be a more comfortable, easier to don wetsuit, but may not offer the fastest performance. If you have questions on wetsuit sizing, email us@blueseventy.com.
Men: The "T" (Tall sizes offer a longer torso with the same dimensions as the standard size. These sizes work best for a more taller, lean body type)
Women: The "A" (Athena) sizes offer a larger size for a shorter frame, allowing women with more curves to comfortably find a good size.
If your height and weight do not correspond to one size, use these guidelines for sizing up or down:
If you're taller than the recommended sizes for your weight, choose the closest size based on height.
If you're shorter than the recommended sizes for your weight, choose the closest size based on weight.
COMFORT vs PERFORMANCE
Our wetsuits are meant to fit like a second skin aka tight. A performance fit will be compressive and tight and may feel uncomfortable on land. If you are near the top of a size recommendation and prefer a more comfortable fit, size up.
REACTION
If your height and weight fall right between two sizes we recommend sizing down as the added side flex and fit panels can make this suit feel roomier.
Alliance & Glide
The Alliance and Glide wetsuit do not come in every wetsuit size. If your recommended size is not listed, please choose the best size based on your weight. For the Alliance, if you are near the top of a recommended size, we recommend sizing up as the front zipper makes the suit feel tighter in the chest and can be more difficult to get on and off.
Tri Apparel
Mens
The chart below represents body measurements (not clothing sizes). Please use these measurements as a guideline to determine your best fitting size.
(Imperial - in / lb)
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Height | 4'10" - 5'5" | 5'5" - 5'8" | 5'8" - 6'2" | 5'11" - 6'3" | 6' - 6'4" |
| Weight | 121-143 | 141-160 | 155-190 | 175-198 | 192-220 |
| Chest | 30-34 | 34-37 | 37-41 | 41-44 | 44-47 |
| Waist | 28-30 | 30-32 | 32-34 | 34-38 | 37-42 |
| Hips | 30-34 | 34-37 | 37-41 | 41-44 | 44-47 |
Mens
(Metric - cm / kg)
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Height | 147-165 | 165-173 | 173-188 | 179-190 | 183-194 |
| Weight | 55-65 | 64-73 | 70-86 | 79-90 | 87-100 |
| Chest | 76-86 | 86-94 | 94-104 | 104-112 | 112-120 |
| Waist | 71-76 | 76-81 | 81-86 | 86-96 | 94-107 |
| Hips | 76-86 | 86-94 | 94-104 | 104-112 | 112-120 |
Womens
(Imperial - in / lb)
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Height | 4'7" - 5'1" | 4'10" - 5'5" | 5'3" - 5'9" | 5'6" - 5'11" | 5'7" - 6'0" |
| Weight | 98-112 | 108-121 | 123-141 | 139-154 | 145-165 |
| Chest | 30-33 | 33-35 | 35-38 | 38-41 | 41-45 |
| Waist | 24-26 | 26-28 | 29-32 | 32-35 | 35-38 |
| Hips | 32-35 | 36-39 | 39-42 | 42-44 | 44-48 |
Womens
(Metric - cm / kg)
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Height | 139-155 | 147-165 | 160-175 | 167-180 | 169-182 |
| Weight | 44-51 | 49-55 | 56-64 | 64-70 | 66-75 |
| Chest | 76-83 | 83-89 | 89-97 | 97-104 | 104-114 |
| Waist | 61-66 | 66-71 | 74-81 | 81-89 | 89-97 |
| Hips | 81-89 | 91-99 | 99-107 | 107-112 | 112-122 |

How to Measure
Chest
Run the measuring tape around the fullest part of your chest, making sure that the tape goes across your shoulder blades on your back.
Waist
Measure around the narrowest part of your torso, typically at or just above your belly button
Hips
Stand with your feet together. Run the measuring tape around the widest part of your hips and buttocks.
Height
Stand with your legs together agains a flat wall and measure from the ground to the top of your head.